ACCOMMODATION IN ATHENS
For this conference a number of hotel rooms have been reserved at special conference rates.
There is a limited number of hotel rooms available, so don’t wait and book your accommodation now!
Check the table below!
| HOTEL | CATEGORY (in *) | LOCATION | PROXIMITY TO SNFCC (in km) | SINGLE in € | DOUBLE in € | OTHER TYPES in € | SITE |
| METROPOLITAN HOTEL | 5 | PALEO FALIRO | 0.4 | 180.00 | 190.00 | www.metropolitan-hotel.gr | |
| 210.00 | 220.00 | ||||||
| ATHENS GATE HOTEL | 4 | ACROPOLIS REGION | 3.8 | 163.00 | 173.00 | www.athensgate.gr | |
| 188.00 | 208.00 | ||||||
| PHIDIAS HOTEL | 2 | ACROPOLIS REGION | 4.4 | 130.00 | 150.00 | www.phidias.gr | |
| NLH FIX | SUITES | NEOS KOSMOS | 4.0 | 122.00 | 122.00 | www.nlh.gr | |
| ATHENS AVENUE HOTEL | 4 | KALLITHEA | 2.6 | 119.00 | 129.00 | 145.00 | www.athensavenuehotel.gr |
| ATHENAEUM GRAND HOTEL | 4 | KALLITHEA | 3.0 | 114.00 | 114.00 | www.athenaeumgrandhotel.com | |
| CENTRAL HOTEL | 3 | ACROPOLIS REGION | 4.0 | 110.00 | 120.00 | www.centralhotel.gr | |
| 122.00 | 138.00 | ||||||
| CORAL HOTEL ATHENS | 4 | PALEO FALIRO | 1.8 | 100.00 | 120.00 | 140.00 | www.coralhotel.gr |
| TRITON HOTEL PIRAEUS | 3 | PIRAEUS | 4.3 | 100.00 | 120.00 | www.htriton.gr | |
| POSEIDON HOTEL | 3 | PALEO FALIRO | 2.6 | 95.00 | 108.00 | 139.00 | www.poseidonhotel.com.gr |
| BEST WESTERN AMAZON | 3 | ACROPOLIS REGION | 4.0 | 90.00 | 110.00 | www.amazonhotel.gr | |
| ACROPOLIS STAY | Boutique | KOUKAKI | 4.3 | 102.60 | www.acropolistay.gr | ||
| 107.10 | 115.20 | ||||||
| HOTELS BELOW 100 EUROS | |||||||
| ADONIS HOTEL | 2 | ACROPOLIS REGION | 5.0 | 95.00 | www.hotel-adonis.gr | ||
| BYRON HOTEL | 2 | ACROPOLIS REGION | 4.6 | 95.50 | www.hotel-byron.gr | ||
| ART GALLERY HOTEL | Boutique | KOUKAKI | 4.0 | 88.00 | 88.00 | 109.00 | www.artgalleryhotel.gr |
| ADAM’S HOTEL | 2 | ACROPOLIS REGION | 4.7 | 80.00 | 90.00 | www.adamshotel.gr | |
| ACROPOLIS HOUSE | 2 | ACROPOLIS REGION | 5.0 | 75.50 | 89.50 | 99.50 | www.acropolishouse.gr |
| ACROPOLIS VIEW HOTEL | 2 | ACROPOLIS REGION | 4.2 | 70.00 | 90.00 | www.acropolisviewhotel.gr | |
| PHAEDRA HOTEL | Boutique | ACROPOLIS REGION | 4.0 | 65.00 | 80.00 | www.hotelphaedra.com | |
| ARMA HOTEL | Boutique | PALEO FALIRO | 1.0 | 60.00 | 80.00 | www.hotelarma.gr | |
| NEFELI HOTEL | 2 | ACROPOLIS REGION | 4.9 | 80.00 | www.hotel-nefeli.com | ||
| J.K. HOTEL | Boutique | NEOS KOSMOS | 3.6 | 55.00 | 70.00 | 100.00 | www.jkhotel.gr |
| 60.00 | 90.00 | 110.00 | |||||
| NESTORION HOTEL | 2 | PALEO FALIRO | 0.3 | 50.50 | 60.50 | www.nestoriohotel.gr | |
| Hellinis | 3 | NEA SMYRNI | 2.0 | 50.00 | 60.00 | www.hellinis.gr | |
| METROPOLIS HOTEL | 2 | ACROPOLIS REGION | 4.5 | 90.00 | www.hotelmetropolis.gr | ||
| PARNON HOTEL | 3 | OMONIA REGION | 6 | 59.00 | 85.00 | www.parnon-hotel.gr/en | |
| CHIC -ATHENS HITECH HOTEL | 4 | OMONIA REGION | 6 | 70.00 | 95.00 | www.chichotel.gr | |
| BEST WESTERN PYTHAGORION HOTEL | 3 | OMONIA REGION | 6 | 70.00 | 85.00 | www.pythagorion-hotel.gr | |
| BEST WESTERN MY ATHENS HOTEL | 3 | METAXOURGION | 6 | 90.00 | www.myathenshotel.com/ | ||
Bed and Breakfast
B&B options can be found e.g. through Airbnb